|
The Yakima Flyer The Official Web Site of the Yakima Valley Racing Pigeon Club WA/USA |
|
|
Sparks, NV 1 Saturday June 23, 07 WinSpeed-1 Yakima Valley Racing Pigeon Club 06/24/07-15:16
Weekly Race Report Page 1
Open and Sportsman Category
Name: CARSON2A Old Bird Race Flown: 06/23/2007
Released: 05:30 Birds: 110 Lofts: 9 Station: Sparks, NV
Weather (Rel) Clear, 0 mph, 52 degrees (Arr) Sunny, 0 Mph, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 VanDorn Lo/12 1172 AU 06 YAK BR C 15:44:30 472.378 00.00 1352.969 100
2 J & A Swai/11 911 AU 06 YAK BCPD C 16:02:50 485.752 00.56 1350.945 95
3 B & B Heil/11 110 AU 06 YAK BCWF C 16:05:55 485.819 03.56 1344.582 90
4 B & B Heilman 126 AU 06 YAK BC C 16:06:00 2/ 11 04.01 1344.406 85
5 B & B Heilman 111 AU 06 YAK BB C 16:06:03 3/ 11 04.04 1344.300 80
6 Garza SML/18 257 AU 06 YAK BB C 15:57:54 477.120 07.14 1337.364 75
7 Garza SML 250 AU 06 YAK BC C 16:08:21 2/ 18 17.41 1315.471 70
8 J & A Swain L 912 AU 06 YAK BBPD H 16:29:20 2/ 11 27.26 1296.648 65
9 Garza SML 269 AU 06 YAK BC C 16:27:38 3/ 18 36.58 1276.898 60
10 Martinen L/15 455 AU 06 YAK BC H 16:55:31 495.654 40.44 1272.555 55
11 B & B Heilman 116 AU 06 YAK BB C 16:44:13 4/ 11 42.14 1268.201 50
--------------------------------- Above are 10 percent ------------------------
12 J & A Swain L 3050 AU 03 YAK DCPD H 17:07:04 3/ 11 01:05 1226.458 45
13 J & A Swain L 906 AU 06 YAK BCWF C 17:08:22 4/ 11 01:06 1224.175 40
14 Bushwood Lo/5 1391 AU 05 YAK BC H 17:13:48 486.683 01:10 1217.053 35
15 Martinen Loft 435 AU 06 YAK BC C 17:28:15 2/ 15 01:13 1214.565 30
16 J & A Swain L 935 AU 06 YAK DC H 17:14:48 5/ 11 01:12 1213.001 25
17 B & B Heilman 3345 AU 03 YAK DCPD C 17:15:42 5/ 11 01:13 1211.623 20
18 Horizon Lo/20 380 AU 05 YAK BBSP H 17:17:21 484.059 01:17 1204.405 15
19 B & B Heilman 107 AU 06 YAK BCPD H 17:19:56 6/ 11 01:17 1204.398 10
20 B & B Heilman 127 AU 06 YAK BC H 17:28:08 7/ 11 01:26 1190.645 5
21 Bushwood Loft 529 AU 05 YAK BB C 17:34:23 2/ 5 01:31 1182.470 0
22 Garza SML 1087 AU 05 YAK BBPD H 17:20:09 4/ 18 01:29 1182.470 0
--------------------------------- Above are 20 percent ------------------------
23 Bruce Kuhl/13 8027 AU 05 I BB C 16:57:31 459.285 01:30 1175.729 0
24 J & A Swain L 923 AU 06 YAK BCWF H 17:38:27 6/ 11 01:36 1173.620 0
25 Horizon Loft 700 AU 06 YAK DC C 17:35:56 2/ 20 01:36 1173.573 0
26 Martinen Loft 497 AU 06 YAK BB H 17:54:18 3/ 15 01:39 1172.060 0
27 Lins Loft/5 1118 AU 06 LINS C 18:34:40 521.983 01:45 1170.804 0
28 Horizon Loft 1392 AU 05 YAK BC C 17:47:45 3/ 20 01:48 1154.776 0
29 Horizon Loft 1245 AU 05 YAK BC H 17:52:29 4/ 20 01:52 1147.414 0
30 Horizon Loft 1287 AU 05 YAK BC C 17:58:31 5/ 20 01:58 1138.166 0
31 Horizon Loft 1315 AU 05 YAK BB H 17:59:05 6/ 20 01:59 1137.305 0
32 VanDorn Loft 1182 AU 06 YAK RC C 17:47:04 2/ 12 02:02 1127.982 0
33 VanDorn Loft 1176 AU 06 YAK BC C 17:57:43 3/ 12 02:13 1111.915 0
34 Horizon Loft 942 AU 04 YAK BB H 18:31:01 7/ 20 02:31 1090.804 0
35 Horizon Loft 821 AU 06 YAK BBPD H 18:33:17 8/ 20 02:33 1087.647 0
36 Bruce Kuhlman 6520 AU 06 TCW BBWF H 18:18:58 2/ 13 02:51 1051.193 0
37 J & A Swain L 224 AU 04 YAK DC C 19:04:56 7/ 11 03:03 1049.071 0
38 Garza SML 1024 AU 05 YAK BC H 19:17:04 5/ 18 03:26 1015.312 0
39 Lins Loft 1126 AU 06 LINS 20:52:15 2/ 5 04:03 996.143 0
40 Garza SML 4334 AU 03 YAK BC C 19:35:21 6/ 18 03:44 993.353 0
41 B & B Heilman 142 AU 06 YAK BB H 19:51:35 8/ 11 03:49 992.408 0
42 Horizon Loft 801 AU 06 YAK DCWF H 19:49:20 9/ 20 03:49 991.392 0
43 J & A Swain L 208 AU 04 YAK BB C 20:48:43 8/ 11 04:46 930.562 0
44 Lins Loft 1094 AU 06 LINS -06:49:36 3/ 5 06:50 843.152 0
45 VanDorn Loft 95 AU 01 YAK DCPD C-05:20:45 4/ 12 06:26 830.774 0
46 Lins Loft 1148 AU 06 LINS -07:14:55 4/ 5 07:15 824.007 0
47 B & B Heilman 23 AU 06 YAK BR C-06:33:03 9/ 11 07:21 796.833 0
48 Bruce Kuhlman 147 AU 06 DON BC C-05:42:42 3/ 13 07:05 790.396 0
49 VanDorn Loft 350 AU 06 YAK BR C-06:38:55 5/ 12 07:44 770.584 0
50 Garza SML 4320 AU 03 YAK BCWF H-07:39:24 7/ 18 08:38 736.994 0
51 Bushwood Loft 537 AU 05 YAK BB H-08:09:47 3/ 5 08:56 732.240 0
52 J & A Swain L 939 AU 06 YAK BC H-08:25:13 9/ 11 09:13 721.322 0
53 VanDorn Loft 322 AU 06 YAK BCPD C-07:58:24 6/ 12 09:03 717.710 0
54 VanDorn Loft 348 AU 06 YAK BC C-08:54:52 7/ 12 10:00 684.351 0
55 Horizon Loft 1207 AU 05 YAK BC C-10:02:53 10/ 20 10:53 664.077 0
56 Horizon Loft 764 AU 06 YAK BC H-10:31:26 11/ 20 11:21 649.620 0
57 Horizon Loft 718 AU 06 YAK BCSP C-10:31:30 12/ 20 11:21 649.587 0
58 Garza SML 213 AU 06 YAK BCWF H-11:27:23 8/ 18 12:26 614.115 0
Wildrie, CA 1 Saturday June 23, 07 WinSpeed-1 Yakima Valley Racing Pigeon Club 06/24/07-15:19
Weekly Race Report Page 1
Open and Sportsman Category
Name: WILDRIE 1 Old Bird Race Flown: 06/23/2007
Released: 05:30 Birds: 59 Lofts: 8 Station: WILDRIE, CA
Weather (Rel) Clear, 0 mph, 52 degrees (Arr) Sunny, 0 mph, 62 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 J & A Swain/7 3004 AU 03 YAK BC C 19:41:37 620.348 00.00 1282.046 100
2 J & A Swain L 3039 AU 03 YAK BCPD H 19:41:39 2/ 7 00.02 1281.996 95
3 VanDorn Lo/12 4004 AU 02 YAK BC H 19:25:01 606.751 02.03 1278.893 90
4 B & B Heil/10 84 AU 05 YAK BBWF C 19:46:18 620.419 04.35 1275.181 85
5 Lins Loft/5 1076 AU 06 LINS C 20:47:38 652.660 21.39 1251.790 80
6 J & A Swain L 3003 AU 03 YAK BC H 20:03:15 3/ 7 21.37 1250.286 75
--------------------------------- Above are 10 percent ------------------------
7 VanDorn Loft 228 AU 05 YAK BB C 20:03:45 2/ 12 40.47 1222.199 70
8 B & B Heilman 3334 AU 03 YAK BB C 20:36:24 2/ 10 54.41 1204.697 65
9 B & B Heilman 2113 AU 05 POP BC C-06:09:07 3/ 10 03:17 1040.816 60
10 J & A Swain L 4252 AU 02 YAK BCPD C-06:14:12 4/ 7 03:22 1035.678 55
11 B & B Heilman 105 AU 06 YAK BB C-06:23:05 4/ 10 03:31 1027.142 50
12 Garza SML/3 1028 AU 05 YAK BB H-06:20:17 611.354 03:41 1014.807 45
--------------------------------- Above are 20 percent ------------------------
13 J & A Swain L 209 AU 04 YAK BB C-06:46:06 5/ 7 03:54 1005.259 40
14 Garza SML 1065 AU 05 YAK BC H-06:46:16 2/ 3 04:06 990.533 35
15 VanDorn Loft 3424 AU 02 YAK BC C-06:49:49 3/ 12 04:16 979.886 30
16 Bruce Kuhlm/8 98 AU 05 DON BB C-06:35:37 592.002 04:22 968.676 25
17 Bushwood Lo/3 506 AU 05 YAK BC H-07:53:30 621.072 05:00 947.626 20
18 VanDorn Loft 205 AU 05 YAK DCSP H-07:54:29 4/ 12 05:21 924.999 15
19 Martinen L/11 649 AU 04 YAK BB C-08:51:34 630.690 05:45 916.192 10
20 J & A Swain L 418 AU 01 YAK BCPD H-08:56:11 6/ 7 06:04 897.736 5
21 J & A Swain L 214 AU 04 YAK BB C-09:02:11 7/ 7 06:10 893.329 0
22 VanDorn Loft 3885 AU 03 YAK BB C-08:40:12 5/ 12 06:07 889.764 0
23 VanDorn Loft 1270 AU 04 YAK BC H-08:50:08 6/ 12 06:17 882.461 0
24 Lins Loft 17165 AU 05 JEDD C-10:22:21 2/ 5 06:46 882.015 0
25 Bushwood Loft 241 AU 02 BUSH BC H-12:25:00 2/ 3 09:32 767.078 0
26 VanDorn Loft 3853 AU 03 YAK BC C-12:23:21 7/ 12 09:50 750.268 0
27 VanDorn Loft 207 AU 05 YAK BB C-12:30:55 8/ 12 09:57 746.301 0
|